Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 1554 | KLAX | BOEING 777... | 2026-05-15 13:00:00 |
| MDS123 | PWAK | NA | 2026-05-09 13:55:30 |
| SBD209 | KMEM | FlightFact... | 2026-04-21 04:42:27 |
| MDS121 | PWAK | NA | 2026-02-27 23:49:29 |
| SBD2708 | KLGB | 737NG Seri... | 2026-02-12 12:52:28 |
| {}MDS103 | PKMJ | FSS Embrae... | 2026-02-11 14:15:08 |
| GTI890 | KMIA | FlightFact... | 2026-01-27 14:21:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MDS105 | KSDM | FSS Embrae... | 2026-05-28 19:25:33 |
| SBD1562 | KSAN | 737NG Seri... | 2026-05-12 02:17:09 |
| 1551 | KLAX | B787-10 | 2026-05-15 14:00:00 |
| MDS123 | KSDM | NA | 2026-05-08 00:45:44 |
| SBD275 | KPVU | ToLissA321... | 2026-04-12 19:10:32 |
| MDS121 | KSDM | NA | 2026-02-26 20:59:27 |
| SBD2808 | KSAN | 737NG Seri... | 2026-02-07 02:15:31 |
| MDS103 | KSDM | FSS Embrae... | 2026-02-06 20:36:18 |
| 9842 | KSFO | Rotate-MD-... | 2025-09-17 21:23:45 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |