Search flights
Brown Field Muni Airport, San Diego (KSDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MDS124 | PHNL | NA | 2026-07-21 04:40:54 |
| MDS132 | PHNL | NA | 2026-06-20 07:13:48 |
| MDS105 | PHNL | FSS Embrae... | 2026-05-28 12:45:24 |
| MDS123 | PHNL | NA | 2026-05-08 18:35:19 |
| MDS122 | PHOG | NA | 2026-04-06 23:01:34 |
| MDS104 | PHOG | FSS Embrae... | 2026-03-10 12:47:34 |
| MDS121 | PHNL | NA | 2026-02-26 14:42:57 |
| MDS103 | PHNL | FSS Embrae... | 2026-02-06 11:39:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MDS132 | KCMH | NA | 2026-06-18 22:58:41 |
| MDS105 | KMCN | FSS Embrae... | 2026-05-27 17:28:30 |
| MDS123 | KMCI | NA | 2026-05-07 18:11:24 |
| MDS122 | KMCI | NA | 2026-04-03 04:06:36 |
| MDS104 | KMCN | FSS Embrae... | 2026-03-09 18:23:12 |
| MDS122 | KMCI | NA | 2026-02-23 02:21:11 |
| MDS103 | KTUL | FSS Embrae... | 2026-02-05 19:14:42 |
Runway Information (Airport elevation: 526ft)
| Runway | 08L | Length | 7,968ft | Width | 150ft | Elevation | 515ft | Surface | Asphalt | Heading | 96 |
| Runway | 08R | Length | 3,184ft | Width | 75ft | Elevation | 515ft | Surface | Asphalt | Heading | 96 |
| Runway | 26L | Length | 3,184ft | Width | 75ft | Elevation | 515ft | Surface | Asphalt | Heading | 276 |
| Runway | 26R | Length | 7,968ft | Width | 150ft | Elevation | 515ft | Surface | Asphalt | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ASOS | Frequency | 132.350 Mhz |
| Type | ATIS | Frequency | 132.350 Mhz |
| Type | Clearance | Frequency | 124.400 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Tower | Frequency | 128.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | PGY | Frequency | 109800 Khz |